"N" Litter; DOB: 1/23/15
![]() | ![]() |
![]() | ![]() |
The Sire: Hannes v Mullers Grund, "Saxon" AKC#WS44679601, DOB: 3/13/13, OFA prelim hips good, elbows normal, heart normal, eyes normal, vWd clear, AKC DNA, SOD1A DM carrier, SOD1B DM clear | The Dam: Maija van't Maroyke, "Maija" AKC# WS45399001, DOB: 4/18/13 OFA Prelim hips good, elbows normal, heart normal, eyes normal, vWd clear, AKC DNA, SOD1A DM clear, SOD1B DM clear |
8 weeks old
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Nala | Noah | Greta |
N Litter Statistics
Name | Call name | Male/ Female | OFA Hips | OFA Elbows | Other tests | Resides | Notes | DNA Sample in BMD Repository |
RavenRidge Nala Queen of Pride Rock | Nala | F | good | normal | DM SOD1A clear, DM SOD1B clear by parentage, vWd clear by parentage, OFA eyes normal, heart normal, Pre-Histio index: A | Lynnwood, WA | blood and cheek swab | |
RavenRidge Nestle Makes the Very Best | Greta | F | good | gr. 1 DJD, left | DM SOD1A clear, DM SOD1B clear by parentage, vWd clear by parentage | Seattle, WA | cheek swab | |
RavenRidge Noah's Majic Ark | Noah | M | mild left hip | normal | DM SOD1A carrier, DM SOD1B clear by parentage, vWd clear by parentage | Camano Island, WA | passed 7/22 from obstruction surgery (ate a toy) | blood and cheek swab |
N Litter
Hannes von Müllers GrundAKC #WS44679601, DOB: 3/13/13; OFA prelim hips good, elbows normal. OFA heart and eyes normal, von Willebrands clear, DM SOD1A carrier, DM SOD1B clear | Iwan v MaroykeVeteran Champion, BSZU 10003 (Germany); DOB: 2/7/09-12/17/18; HD-A/A; ED-0/0; OCD-F, exon 1 DM normal, exon 2 DM normal, pre histio index B, height: 66.5 cm | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F | Chopin de l'Hamiau du MontLOSH 0942280; HD-A/A; ED-0/0; DOB: 10/12/03-2014, 11 yo; wt.: 56 kg; ht.: 67 cm |
Int. Ch. Britny van 't MaroykeLOSH 0918061; HD-A/A; DOB: 8/28/02-10/21/10, 8 yo | |||
Maglod-Falvi SofieMET 8747/06; HD-A1; ED-0/0; DOB: 9/4/06-12/8/12 (Csection complication) | Arrkan van’t MaroykeDOB 6/30/01-3/2/08 (burst artery to the heart/aneurism), #LOSH0890012 (Belgium) , HD A/A, hips excellent, ED 0/0, elbows normal, Vetgen #44306 von Willebrands normal, OCD clear, temperament tested by Belgische Berner Sennen Club 2/1/03, pre histio index "C" | ||
Ch Angie vom SeckachtalMET.BSH.1711/H/OO; HD-B/B; ED-0; height: 61 cm; DOB: 10/14/99-1/2/10 (tumor), 10 yo | |||
CH Quincy von Müllers GrundDOB: 8/13/07[4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | CH Easy vom ScheimatthofSHSB 616756, HD A/A; ED 0/0; OCD frei, DOB: 12/31/02-11/27/12, 9 yo | Int CH Yörg von der HolderstockhöheSSV-BS 31467, HD A/A; ED 0/0, 69 cm, DOB: 3/17/96-8/8/04, 8 yo | |
Riana vom ScheimatthofSHSB 563025, HD A/A; ED 0/0, DOB: 3/23/98-7/4/03 (fetal toxicity during pregnancy; heart inflammation) | |||
Hexe von Müllers GrundSSZ 45784, HD A/A; ED 0/0; OCD frei, DOB: 12/5/04-5/20/11 (lung infection/pneumonia) | Xtralarge van de WeyenbergLOSH 818641, HD A/A; ED 0/0, OCD frei, DOB: 3/3/98-9/26/08, 10 yo | ||
Vita von Müllers GrundSSV-BS 39253, HD A/A; ED 0/0, DOB: 8/24/00-4/29/13, 12 yo | |||
Maija van 't MaroykeAKC# WS45399001, DOB: 4/18/13-2/14/23 (lymphoma). CHIC, AKC DNA, SOD1A DM clear, SOD1B DM clear; OFA hips fair, elbows normal, OFA heart and eyes normal, von Willebrands clear. 25" tall, 97 lbs., Pre-histio index: B. AKC major pointed (retired with ACL injury) | CH Dale Gudbrand's Harry Potter HaamDOB 12/30/06-9/13 (bloat); #N02762/07 (Norway), HD A/A; ED 0/0; 4 littermates alive at 10 yo | CH Tiviniro's Harley DaviesN19060/04, HD B/B; ED 0/0, DOB: 8/21/04- 5/12, 7 yo (Protein losing enteropathy/Intestinal Lymphangiectasia) | CH Bernerdalens NasdaqS58457/2001 (Sweden), HD A/A; ED 0/0, DOB: 11/6/01-5/19/09, 8 yo. 3 littermates lived to 11 yo, 1 to 10 yo |
CH Becathikes Mama Mia Here I Go AgainN13731/99, HD A/A; ED A/A, DOB: 6/10/99- 5/24/06 (bladder cancer) | |||
CH Dale Gudbrand's Ambi DalaN23872/02, HD A/A; ED A/A, DOB: 11/21/02-2/10, 8 yo (back injury) | CH Lovaca's DarakN05091/98, HD A/A; ED A/A, DOB: 1998-2005, (histio) | ||
Lady av SolvbergstienN09566/00, HD A/A; ED A/A, DOB 5/10/00-2/10, 9 yo (9 siblings alive at 9 yo) | |||
CH Yanina von Müllers GrundDCBS/BSZ 09341, DOB: 10/25/09-9/2/20; HD B1; ED 0/0 | Int Ch Figo van 't MaroykeLOSH 1004243; DOB: 10/1/06-4/14/16, 10 yo; HD-B/B; ED-0/0, OCD-F | Chopin de l'Hamiau du MontLOSH 0942280; HD-A/A; ED-0/0; DOB: 10/12/03-2014, 11 yo; wt.: 56 kg; ht.: 67 cm | |
Int. Ch. Britny van 't MaroykeLOSH 0918061; HD-A/A; DOB: 8/28/02-10/21/10, 8 yo | |||
CH Quincy von Müllers GrundDOB: 8/13/07[4/13 (suspected meningitis), #DCBS/BSZ 07297 (Germany), HD A/A; ED 0/0, OCD Frei | CH Easy vom ScheimatthofSHSB 616756, HD A/A; ED 0/0; OCD frei, DOB: 12/31/02-11/27/12, 9 yo | ||
Hexe von Müllers GrundSSZ 45784, HD A/A; ED 0/0; OCD frei, DOB: 12/5/04-5/20/11 (lung infection/pneumonia) |